Description
Key Benefits
- Protective shielding glass against gamma-based PET radiation as specified by IEC 61331:2014 (Standard Gamma Radiation).
- Extensive physical testing carried out on Corning® Med-Gamma® Glass allowing designers to specify glass with maximum confidence.
- High quality and neutral appearance providing excellent visual clarity.
- Corning® Med-Gamma® Glass is supplied as :
- Polished plate up to 2800 x 1400mm
- Laminated plate using PVB Interlayer
- Cut plate supplied to customer specific sizes (with edges ground or polished and finished with safety chamfers).
- Corning® Med-Gamma® Glass is stocked worldwide through local Corning sales offices and a network of specialist partners.
Applications
- Occupational protection from PET radiation in scanning techniques for diagnostics and treatment.
- Cyclotron maintenance.
Physical Properties
Optical Properties
- Refractive Index nd: 1.76
- Transmission % @ 550nm through 5mm path: ≥85.0
Chemical Properties
- Lead (Pb): 52%
- Barium (Ba): 17%
Mechanical Properties
- Density (g/cm3): 4.8
- Knoop Hardness (kg/mm2): 409
- Young’s Modulus (GPa): 62.6
- Torsion Modulus (GPa): 24.8
- Poisson’s Ratio: 0.26
- Coefficient of Thermal Expansion (x10 -7 /°C): 78.8
Shielding Characteristics
Glass Thickness | Minimum lead equivalent (mm) for stated keV | Max. Plate Mass | ||||
---|---|---|---|---|---|---|
mm | inches | 511 keV | 661 keV | 1250 keV | kg/m2 | lbs/ft2 |
7.0 – 8.5 | 0.276 – 0.335 | 2.3 | 2.5 | 2.8 | 40.8 | 8.4 |
8.5 – 10.0 | 0.335 – 0.395 | 2.8 | 3.1 | 3.5 | 48 | 9.8 |
10.0 – 12.0 | 0.394 – 0.472 | 3.3 | 3.6 | 4.1 | 57.6 | 11.8 |
11.0 – 13.0 | 0.433 – 0.512 | 3.7 | 4 | 4.5 | 62.4 | 12.8 |
12.0 – 14.0 | 0.472 – 0.551 | 4 | 4.3 | 4.9 | 67.2 | 13.8 |
14.0 – 16.0 | 0.551 – 0.630 | 4.6 | 5.1 | 5.8 | 76.8 | 15.7 |
16.0 – 18.0 | 0.630 – 0.709 | 5.3 | 5.8 | 6.6 | 86.4 | 17.7 |
18.0 – 20.0 | 0.709 – 0.787 | 5.9 | 6.5 | 7.4 | 96 | 19.7 |
20.0 – 24.0* | 0.787 – .0945 | 6.7 | 7.3 | 8.5 | 115.2 | 23.6 |
22.0 – 26.0* | 0.866 – 1.024 | 7.3 | 8.1 | 9.4 | 124.8 | 25.6 |
24.0 – 28.0* | 0.945 – 1.102 | 8.1 | 8.9 | 10.3 | 134.4 | 27.5 |
28.0 – 32.0* | 1.102 – 1.260 | 9.3 | 10.2 | 11.7 | 153.6 | 31.5 |
32.0 – 36.0* | 1.260 – 1.417 | 10.7 | 11.7 | 13.4 | 172.8 | 35.4 |
36.0 – 40.0* | 1.417 – 1.575 | 12 | 13.2 | 15.2 | 192 | 39.3 |
45.0 – 53.0* | 1.772 – 2.087 | 15 | 16.8 | 19.2 | 216 | 44.2 |
Data provided by the Public Health England (PHE).
Attenuation measured using the narrow beam method, in accordance with IEC 61331:2014.